From: zł22,00
Are you looking for a gift to surprise a loved one, your cousin is an avid coffee drinker or maybe you haven’t tried all of our coffees and don’t know which is your favorite?
Give our taste box a try!
Choose 4 or 8 coffees, 36 or 90g, ground or bean – and go on a coffee adventure!
The box the coffees come in is already gift wrapped – it has a sticker with the recipient’s name, the number of samples and weight marked, and an optional grind.
Each coffee is described on additional cards, where you’ll find farm descriptions, flavour notes and our brew guide to help perfect anyones coffee preperation skills.
Make your own magical mix of beans.
Weight | 0,250 kg |
---|---|
Dimensions | 20 × 15 × 8 cm |
COORDINATES | 7° 17' 40" S , 107° 43' 52" E |
COUNTRY | INDONESIA |
SCORE | 90.75 |
REGION | West Java |
SUB-REGION | Mt. Puntang |
PRODUCER | PUNTANG.COFFEE |
ALTITUDE | 1400 |
PROCESS | |
TASTE NOTES | DESERT CHOCOLATE, MOLASSES, TROPICAL FRUITS |
BODY | MEDIUM |
SWEETNESS | HIGH |
ACIDITY | |
BREW METHODS | AEROPRESS, DRIP, FRENCH PRESS |
VARIATAL | |
ROAST DATE | |
Grind on demand | Whole bean, COARSE – FOR COLD BREW / FRENCH PRESS, MEDIUM – FOR DRIP, FINE – FOR ESPRESSO / MOKAPOT |
Package size | 36 grams, 90 grams |
Weight | 0,250 kg |
---|---|
Dimensions | 20 × 15 × 8 cm |
COORDINATES | 8° 40′ 55.8″ S 120° 24′ 33.33″ E |
COUNTRY | INDONESIA |
SCORE | 85.06 |
REGION | Flores |
PRODUCER | Tuang |
ALTITUDE | 1500 |
PROCESS | |
TASTE NOTES | COCONUT SUGAR, DRIED APPLES, JASMINE TEA |
BODY | MEDIUM |
SWEETNESS | HIGH |
ACIDITY | |
BREW METHODS | AEROPRESS, DRIP, FRENCH PRESS, MOKAPOT |
VARIATAL | |
ROAST DATE |
Weight | 0,250 kg |
---|---|
Dimensions | 20 × 15 × 8 cm |
COORDINATES | 15° 36' 59.6082" N -91° 6' 52.7574" W |
COUNTRY | GUATEMALA |
SCORE | 83.5 |
REGION | El Quiche |
SUB-REGION | La Perla |
ALTITUDE | 1300 |
PROCESS | |
TASTE NOTES | GRAPES, MILK CHOCOLATE, PEACH |
BODY | MEDIUM |
SWEETNESS | MEDIUM |
ACIDITY | |
BREW METHODS | AEROPRESS, DRIP, FRENCH PRESS, MOKAPOT |
VARIATAL | |
ROAST DATE |
Weight | 0,250 kg |
---|---|
Dimensions | 20 × 30 × 10 cm |
COORDINATES | 6°00'58.3"S 78°33'33.4"W |
COUNTRY | PERU |
REGION | Amazonas |
SUB-REGION | Yamon |
ALTITUDE | 1300 |
PROCESS | |
TASTE NOTES | CHOCOLATE WITH RAISINS, GLAZED CHERRY, HAZELNUT |
BODY | MEDIUM |
SWEETNESS | MEDIUM |
ACIDITY | |
BREW METHODS | AEROPRESS, DRIP, ESPRESSO, FRENCH PRESS, MOKAPOT |
VARIATAL | |
ROAST DATE |
Weight | 0,250 kg |
---|---|
Dimensions | 20 × 15 × 8 cm |
COORDINATES | 4°33'32.1" N 96°52'08.1" E |
COUNTRY | INDONESIA |
SCORE | 84 |
REGION | Aceh, Sumatra |
SUB-REGION | Gayo |
PRODUCER | Orion Ganda |
ALTITUDE | 1150 |
PROCESS | |
TASTE NOTES | RAW CACAO, SMOKEY OAK, SNAKEFRUIT |
BODY | HIGH |
SWEETNESS | MEDIUM |
ACIDITY | |
BREW METHODS | ESPRESSO, MOKAPOT |
VARIATAL | |
ROAST DATE |
Weight | 0,250 kg |
---|---|
Dimensions | 20 × 15 × 8 cm |
COORDINATES | "7° 11' 44.268'' S 107° 53' 22.452'' E" |
COUNTRY | INDONESIA |
REGION | West Java |
SUB-REGION | Garut |
PRODUCER | Val & Moris |
ALTITUDE | 1340 |
PROCESS | |
TASTE NOTES | DARK CHOCOLATE, NOUGAT, TANGERINE |
BODY | HIGH |
SWEETNESS | HIGH |
ACIDITY | |
BREW METHODS | AEROPRESS, DRIP, FRENCH PRESS, MOKAPOT |
VARIATAL | |
ROAST DATE |
Weight | 0,250 kg |
---|---|
Dimensions | 20 × 15 × 10 cm |
COORDINATES | "9° 54' 34.488'' N 84° 3' 14.616'' W" |
COUNTRY | COSTA RICA |
REGION | Tarrazu |
SUB-REGION | Santa Rosa |
PRODUCER | Efrain “Macho” Naranjo |
ALTITUDE | 1750 |
PROCESS | |
TASTE NOTES | BLACK TEA, FLOWERS, MOLASSES |
BODY | MEDIUM |
SWEETNESS | HIGH |
ACIDITY | |
BREW METHODS | AEROPRESS, DRIP, FRENCH PRESS, MOKAPOT |
VARIATAL | |
ROAST DATE |
Weight | 0,250 kg |
---|---|
Dimensions | 20 × 30 × 10 cm |
COORDINATES | 2°30'40.3"S 29°41'04.0"E |
COUNTRY | RWANDA |
SCORE | 86 |
REGION | Simbi |
SUB-REGION | Huye Hills |
ALTITUDE | 1870 |
PROCESS | |
TASTE NOTES | GRAPES, HONEY CITRUS, STRAWBERRY |
BODY | HIGH |
SWEETNESS | MEDIUM |
ACIDITY | |
BREW METHODS | AEROPRESS, DRIP, FRENCH PRESS, MOKAPOT |
VARIATAL | |
ROAST DATE | |
Package size | 36 grams, 90 grams |
Reviews
There are no reviews yet.